Powered by
WXtoImg

Weather satellite images recorded at Odensbacken, Sweden.

Latitude: 59.080, Longitude: 15.320

Software: WXtoImg version 2.10.10

Receiver: R2FX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in Västeuropa, sommartid.

Next Scheduled Satellite Passes over Odensbacken, Sweden

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 12 Jun 06:09 12 Jun 08:09 12 Jun 06:22 12 Jun 08:22 137.50
NOAA 17 12 Jun 07:24 12 Jun 09:24 12 Jun 07:37 12 Jun 09:37 137.62
NOAA 17 12 Jun 09:04 12 Jun 11:04 12 Jun 09:18 12 Jun 11:18 137.62
NOAA 19 12 Jun 09:43 12 Jun 11:43 12 Jun 09:56 12 Jun 11:56 137.10
NOAA 18 12 Jun 10:02 12 Jun 12:02 12 Jun 10:14 12 Jun 12:14 137.9125
NOAA 17 12 Jun 10:44 12 Jun 12:44 12 Jun 10:56 12 Jun 12:56 137.62
NOAA 19 12 Jun 11:22 12 Jun 13:22 12 Jun 11:37 12 Jun 13:37 137.10
NOAA 18 12 Jun 11:41 12 Jun 13:41 12 Jun 11:56 12 Jun 13:56 137.9125

* local time is Västeuropa, sommartid.