Powered by
WXtoImg

Weather satellite images recorded at Odensbacken, Sweden.

Latitude: 59.080, Longitude: 15.320

Receiver: Emgo

Click on any image below for a full sized image. Times are shown in Västeuropa, normaltid.

Next Scheduled Satellite Passes over Odensbacken, Sweden

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 10 Mar 08:59 10 Mar 09:59 10 Mar 09:14 10 Mar 10:14 137.62
NOAA 18 10 Mar 09:55 10 Mar 10:55 10 Mar 10:09 10 Mar 11:09 137.9125
NOAA 17 10 Mar 10:39 10 Mar 11:39 10 Mar 11:02 10 Mar 12:02 137.62
NOAA 19 10 Mar 10:47 10 Mar 11:47 10 Mar 11:05 10 Mar 12:05 137.10
NOAA 18 10 Mar 11:34 10 Mar 12:34 10 Mar 11:50 10 Mar 12:50 137.9125
NOAA 19 10 Mar 12:28 10 Mar 13:28 10 Mar 12:43 10 Mar 13:43 137.10
NOAA 18 10 Mar 13:17 10 Mar 14:17 10 Mar 13:30 10 Mar 14:30 137.9125
NOAA 15 10 Mar 13:37 10 Mar 14:37 10 Mar 13:52 10 Mar 14:52 137.50

* local time is Västeuropa, normaltid.